Welcome to the galaxy
of valorisation apps!
To import CSV files containing graphs, the following specifications must be met:
Property | Units | Standards |
Consistency (flow table)/slump | mm | EN 1015-3, EN 12350-2 |
Slump (Flow test) | mm | EN 1015-3, EN 12350-2 |
Yield Stress (stress @ low shear) | Pa | NA |
Viscosity (@ certain RPM typical pump rpms) | Pa.s | NA |
Shear Thinning/Thickening (viscosity @ high shear) | Pa.s | NA |
Critical Strain | strain % | NA |
Flow Point | strain % | NA |
Viscosity Recovery (time, yes/no) | s | NA |
Storage & Loss Modulus | Pa | NA |
Bulk Density | kg/m3 | EN 1015-6, EN 12350-6 |
Air Content | % | EN 1015-7, EN 12350-7 |
Workable Life and Correction Time | min. | EN 1015-9 |
Setting Time (Vicat needle) | min. | ASTM C191 - 19, ASTM C807 – 20, EN196-3 |
Soundness | mm | EN 196-3 |
Self-Compacting Concrete - V-funnel test | s | EN 12350-9 |
Self-Compacting Concrete - L box test | Passing Ability Ratio | EN 12350-10 |
Self-Compacting Concrete - Sieve segregation test | % | EN 12350-11 |
Self-Compacting Concrete - J-ring test | mm | EN 12350-12 |
Bleeding | Bleeding water % | EN 480-4 |
Cumulative Heat (by isothermal calorimetry @ 2D) | J/gSCM | ASTM 1679-17 |
Cumulative Heat (by isothermal calorimetry @ 7D) | J/gSCM | ASTM 1679-17 |
Cumulative Heat (by isothermal calorimetry @ 28D) | J/gSCM | ASTM 1679-17 |
Cumulative Heat (by adiabatic calorimetry @ 2D | J/gSCM | ASTM 1753/1753M-21a, EN 12390-15 |
Cumulative Heat (by adiabatic calorimetry @ 7D) | J/gSCM | ASTM 1753/1753M-21a, EN 12390-15 |
Fresh State Strength | kPa | ASTM D2166 |
Shaping | NA | EN 196-1 |
De-Airing | NA | EN 196-1 |
Curing | NA | EN 196-1 |
Curing After Demoulding | NA | EN 196-1 |
Strength – Flexural (MPa) @ 2D | MPa | EN 196-1 |
Strength – Flexural (MPa) @ 7D | MPa | EN 196-1 |
Strength – Flexural (MPa) @ 28D | MPa | EN 196-1 |
Strength – Flexural (MPa) @ 90D | MPa | EN 196-1 |
Strength - Compressive (MPa) @ 1D | MPa | EN 196-1 |
Strength - Compressive (MPa) @ 2D | MPa | EN 196-1 |
Strength - Compressive (MPa) @ 7D | MPa | EN 196-1 |
Strength - Compressive (MPa) @ 28D | MPa | EN 196-1 |
Strength - Compressive (MPa) @ 90D | MPa | EN 196-1 |
Strength - Pull-out (MPa) | kN | EN 12504-3 |
Rel. 28d compressive strength (30% OPC replacement) | % | EN 196-1 |
Elastic Modulus – Secant | MPa | EN 196-1, EN 12390-13 |
Elastic Modulus - Dynamic | Gpa | EN 12504-4 |
Density - Bulk | g/cc | EN 993-1, EN 1015-10, EN 12390-7 |
Porosity - Apparent | %by volume | EN 993-1 |
Porosity - True | % by volume | EN 993-1 |
Porosity - Pore size distribution | nm | NA |
Porosity – (Air) Void size distribution | Cumulative % | EN 480-11 |
Porosity – Void spacing factor | mm | EN 480-11 |
Permeability – Water | mm | EN 12390-8 |
Permeability – Gas | m2 | RILEM TC 116-PCD |
Capillary Water Absorption | g | RILEM TC 116-PCD |
Water Retention | water content mass ratio | NBN EN ISO 11274 |
Water-Soluble Chloride Content of Fresh Mortars | % chloride of sample | EN 1015-17 |
Shrinkage – Drying | µm/m | EN 480-3, EN 12808-4, EN 12390-16 |
Shrinkage – Ring test | µm/m | ASTM C1581 |
Shrinkage – Autogenous | length change % | ASTM C1698-19 |
Shrinkage – Chemical | ml/100g | ASTM 1608-17 |
Hardness | N | NBN ISO 13061-12 |
Abrasion resistance | mm | ASTM C779M-19 |
Impact resistance | J | NBN EN 14617-9 |
Fire resistance | mass loss percent, s, degrees Celsius | NBN EN ISO 1182, EN13501-1, EN 13501-2 |
Thermal Resistance | Wm-1K-1, K/W | EN 12664, EN 12667, NBN EN ISO 6946 |
Acoustic Properties | dB | NBN EN ISO 11820, EN ISO 354, EN ISO 717-1, EN ISO 717-2 |
Recyclability Potential | % | NA |
Autoclave length change | % | ASTM C151 |
14 days mortar bar expansion | % | ASTM C1038 |
Creep in Compression | strain % | EN 12390-17 |
Resistance to Carbonation (app. Diff.) | mm | EN 12390-10, EN 12390-12 |
Resistance to Chloride Ingress - Diffusion | %, m2/s | EN 12390-11 |
Resistance to Chloride Ingress - Migration | mm, mm, m2/s | EN 12390-18 |
Chloride Binding Capacity | g Cl/g dry binder | ASTM C1218 |
Resistance to Acids | Mass change in g | ASTM C1898-20 |
Resistance to Freeze-Thaw without de-icing salts (internal damage) | % change in dynamic elastic modulus | CEN/TR 15177 |
Resistance to Freeze-Thaw with de-icing salts | kg/m2 | B15-100, CEN/TS 12390-9 |
Resistance to Weathering | Mass loss ratio % | NA |
Resistance to UV | Mass loss ratio % | NA |
Discoloration | Area % | NA |
Efflorescence | kg/m2 | ASTM C67-5 |
Leaching - Monolith | mg/l, mg/m2 | CEN/TS 16637-2 |
Leaching – Column test | mg/l or mg/kg of dry matter | EN 12457-4 |
Resistance to Alkali Silica Reaction (expansion) | length change % | ASTM C1567 |
Sulfate expansion - 6 months | length change % | ASTM C1012/C1012M-18b |
Sulfate expansion - 12 months | length change % | ASTM C1012/C1012M-18b |
Economic cost | €/m3 of mortar/concrete | NA |
Energy Consumption During Production | KWh/t | NA |
Environment Impact – full LCA study | equivalent CO2 | NA |
Return to home page