(FeO)1.22(SiO2)1(CaO)0.16(Al2O3)0.09
Basic Information
| SREWay code | 73 |
|---|---|
| Name | (FeO)1.22(SiO2)1(CaO)0.16(Al2O3)0.09 |
| Is Public | Yes |
| Uploaded by | Jorn Van De Sande |
| Critically Assessed | No |
| Resource Category | Not available / Not listed / Not available / Not listed / Not available / Not listed (EEA code: 999.999.999) |
| Category Type | Laboratory Slag / Glass |
| Background information | Synthetic slag D1 |
| Location | KU Leuven Department of Materials Engineering, Leuven, Belgium |
| Location Longitude | (not set) |
| Location Latitude | (not set) |
| Source | Jorn Van De Sande |
Chemistry
Measurements
X-ray Powder Diffraction
| Description | |
|---|---|
| Details | XRD tube: Cu kV=30 mA=10 step size (deg)=0.02 time per step (s)=0.6 |
| Raw File | Download me |