Forsterite
Basic Information
| SREWay code | 90 | 
|---|---|
| Name | Forsterite | 
| Is Public | Yes | 
| Uploaded by | (not set) | 
| Critically Assessed | No | 
| Resource Category | Not available / Not listed / Not available / Not listed / Not available / Not listed (EEA code: 999.999.999) | 
| Category Type | Mineral | 
| Background information | |
| Location | Jackson County, North Carolina, USA | 
| Location Longitude | (not set) | 
| Location Latitude | (not set) | 
| Source | Mineralogical Research Company, USA | 
Chemistry
Measurements
X-ray Powder Diffraction
| Description | |
|---|---|
| Details | XRD tube: Cu kV=40 mA=40 step size (deg)=0.06 time per step (s)=4 | 
| Raw File | Download me |