Basic Information
SREWay code | 107 |
---|---|
Name | A1 |
Is Public | Yes |
Uploaded by | Nana |
Critically Assessed | No |
Resource Category | WASTES RESULTING FROM EXPLORATION, MINING, QUARRYING, AND PHYSICAL AND CHEMICAL TREATMENT OF MINERAL / wastes from physical and chemical processing of non-metalliferous minerals / wastes not otherwise specified (EEA code: 01.04.99) |
Category Type | Laboratory Slag / Glass |
Background information | Synthetic slag made by Nana Wen in SREMat's Indutherm in Octumber 2019 |
Location | KU Leuven Department of Materials Engineering, Leuven, Belgium |
Location Longitude | 4.68331 |
Location Latitude | 50.8606 |
Source | Synthetic, mimic of copper slag |
Chemistry
Measurements
Fourier-transform infrared spectroscopy (FTIR)
Description | |
---|---|
Details | Sample scans=32 Background scans=32 Resolution (cm-1)=4 Aperture (cm-1)=1 |
Raw File | Download me |
X-ray Powder Diffraction
Description | Add 10wt% ZnO as standard |
---|---|
Details | XRD tube: Cu kV=30 mA=10 step size (deg)=0.02 time per step (s)=0.6 |
Raw File | Download me |