Synthetic iron-rich CSA cement
Basic Information
SREWay code | 187 |
---|---|
Name | Synthetic iron-rich CSA cement |
Is Public | Yes |
Uploaded by | (not set) |
Critically Assessed | No |
Resource Category | Not available / Not listed / Not available / Not listed / Not available / Not listed (EEA code: 999.999.999) |
Category Type | Other Cements |
Background information | An Iron-rich CSA cement made from (38%) bauxite residue, (5%) kaolin, (15%) gypsum and (42%) limestone fired at 1300 °C for 1 hr dwell |
Location | Leuven |
Location Longitude | (not set) |
Location Latitude | (not set) |
Source | |
Comments | LOI = 0.1% |