Basic Information
| SREWay code | 84 |
|---|---|
| Name | Modified basic-oxygen-furnace slag |
| Is Public | Yes |
| Uploaded by | (not set) |
| Critically Assessed | No |
| Resource Category | WASTES RESULTING FROM EXPLORATION, MINING, QUARRYING, AND PHYSICAL AND CHEMICAL TREATMENT OF MINERAL / wastes from physical and chemical processing of metalliferous minerals / other wastes containing dangerous substances from physical and chemical processing of metalliferous (EEA code: 01.03.07) |
| Category Type | Industrial Slag / Glass |
| Background information | Industrial basic-oxygen-furnace slag modified at high temperature (> 1250°C) with the addition of around 10 wt% alumina. Fast cooling was implemented using granulation with water jets. |
| Location | KU Leuven |
| Location Longitude | (not set) |
| Location Latitude | (not set) |
| Source | KU Leuven - Valoras project |
Chemistry
Measurements
X-ray Powder Diffraction
| Description | |
|---|---|
| Details | XRD tube: Cu kV=30 mA=10 step size (deg)=0.02 time per step (s)=0.6 |
| Raw File | Download me |
| References | Lopez Gonzalez PL, Novais R, Labrincha J, Blanpain B, Pontikes Y (2018) Modifications of basic-oxygen-furnace slag microstructure and their effect on the rheology and the strength of alkali-activated binders. Submitted to Cement and Concrete Composites (November 2018). |
|---|

